External Evaluation
Status of environmental certification on LogiSquare development properties
Percentage of properties with certification (based on number of properties) | Percentage of properties with certification (total floor space) | |
---|---|---|
Comprehensive Assessment System for Built Environmental Efficiency (CASBEE) | 69.7% | 68.3% |
Building Energy-Efficiency Labeling System (BELS) | 84.8% | 73.1% |
Environmental Certification under CASBEE
Comprehensive Assessment System for Built Environmental Efficiency (CASBEE) is a method that assesses and rates the environmental performance of buildings developed under guidance from the Ministry of Land, Infrastructure, Transport and Tourism. It is a comprehensive assessment of the quality of a building, looking environmental considerations, of course, such as the use of materials and equipment that save energy or achieve a smaller environmental footprint, as well as interior comfort and scenic aesthetics. There are five grades of CASBEE assessment: Superior (S), Very Good (A), Good (B+), Slightly Poor (B-) and Poor (C).
Development Results
- Name of property
-
Total floor area (Note 1)㎡Tsubo
- CASBEE (Note 2)
1 | LogiSquare Soka | 30,073 | 9,097 | Real Estate Rank A |
2 | LogiSquare Yashio | 19,095 | 5,776 | Real Estate Rank S |
3 | LogiSquare Hidaka | 17,461 | 5,282 | ー |
4 | LogiSquare Kuki | 44,372 | 13,423 | Real Estate Rank A |
5 | LogiSquare Hanyu | 38,857 | 11,754 | Real Estate Rank A |
6 | LogiSquare Kuki II | 11,931 | 3,609 | ー |
7 | LogiSquare Urawaisono | 52,373 | 15,843 | Real Estate Rank S |
8 | LogiSquare Niiza | 25,886 | 7,831 | Real Estate Rank S |
9 | LogiSquare Moriya | 34,223 | 10,352 | Real Estate Rank A |
10 | LogiSquare Chitose | 20,885 | 6,318 | ー |
11 | LogiSquare Tosu | 17,789 | 5,381 | Real Estate Rank S |
12 | LogiSquare Kawagoe | 7,542 | 2,281 | ー |
13 | LogiSquare Kasukabe | 22,190 | 6,712 | Real Estate Rank S |
14 | LogiSquare Ageo | 19,521 | 5,905 | Real Estate Rank S |
15 | LogiSquare Kawagoe II | 14,786 | 4,473 | ー |
16 | LogiSquare Kobe Nishi | 16,050 | 4,855 | Real Estate Rank S |
17 | LogiSquare Miyoshi | 40,752 | 12,328 | Real Estate Rank S |
18 | LogiSquare Sayamahidaka | 84,132 | 25,450 | Real Estate Rank S |
19 | LogiSquare Osaka Katano | 80,535 | 24,362 | Real Estate Rank S |
20 | LogiSquare Miyoshi II | 18,135 | 5,486 | Building (New Construction) Rank A |
21 | LogiSquare Itami | 29,978 | 9,068 | ー |
22 | LogiSquare Shiroi | 30,819 | 9,323 | Building (New Construction) Rank A |
23 | LogiSquare Hirakata | 45,761 | 13,843 | Building (New Construction) Rank A |
24 | LogiSquare Atsugi I | 18,236 | 5,517 | Building (New Construction) Rank A |
25 | LogiSquare Matsudo | 15,642 | 4,732 | Building (New Construction) Rank A |
26 | LogiSquare Ichinomiya | 60,641 | 18,344 | Building (New Construction) Rank A |
27 | LogiSquare Fujimino A | 112,340 | 33,983 | ー |
28 | LogiSquare Kakegawa | 14,236 | 4,306 | ー |
29 | LogiSquare Fukuoka Ogori | 23,913 | 7,234 | Building (New Construction) Rank A |
30 | LogiSquare Atsugi II | 18,422 | 5,573 | Building (New Construction) Rank A |
31 | LogiSquare Narita | 18,022 | 5,452 | Building (New Construction) Rank A |
32 | LogiSquare Fujimino B | 114,175 | 34,538 | ー |
33 | LogiSquare Soka II | 16,100 | 4,870 | ー |
Notes:2 "Real Estate Rank S" and "Real Estate Rank A" are CASBEE Real Estate Certification. "Building (New Construction) Rank A" is CASBEE New Construction Certification.
The results of self-assessments by business owners are not listed.
BELS (Building Energy-efficiency Labeling System)
The Building Energy-efficiency Labeling System (BELS) is a global-standard system in Japan where third-party organizations objectively evaluate the energy consumption of buildings and express energy-saving performance on a five-tier evaluation scale. CRE promotes development operations premised on consideration for the environment by acquiring BELS evaluation when a logistics facility is to be newly constructed.
Development Results
- Name of property
-
Total floor area (Note 1)㎡Tsubo
- BELS
1 | LogiSquare Soka | 30,073 | 9,097 | ー |
2 | LogiSquare Yashio | 19,095 | 5,776 | ー |
3 | LogiSquare Hidaka | 17,461 | 5,282 | ★★★★ |
4 | LogiSquare Kuki | 44,372 | 13,423 | ★★★★★ |
5 | LogiSquare Hanyu | 38,857 | 11,754 | ★★★★★ |
6 | LogiSquare Kuki II | 11,931 | 3,609 | ★★★★★ |
7 | LogiSquare Urawaisono | 52,373 | 15,843 | ★★★★★ |
8 | LogiSquare Niiza | 25,886 | 7,831 | ★★★★★ |
9 | LogiSquare Moriya | 34,223 | 10,352 | ★★★★★ |
10 | LogiSquare Chitose | 20,885 | 6,318 | ★★★★★ |
11 | LogiSquare Tosu | 17,789 | 5,381 | ★★★★★ |
12 | LogiSquare Kawagoe | 7,542 | 2,281 | ★★★★ |
13 | LogiSquare Kasukabe | 22,190 | 6,712 | ★★★★★ |
14 | LogiSquare Ageo | 19,521 | 5,905 | ★★★★★ |
15 | LogiSquare Kawagoe II | 14,786 | 4,473 | ★★★★★ |
16 | LogiSquare Kobe Nishi | 16,050 | 4,855 | ★★★★ |
17 | LogiSquare Miyoshi | 40,752 | 12,328 | ★★★★★ |
18 | LogiSquare Sayamahidaka | 84,132 | 25,450 | ★★★★ |
19 | LogiSquare Osaka Katano | 80,535 | 24,362 | ★★★★★ |
20 | LogiSquare Miyoshi II | 18,135 | 5,486 | ★★★★★ |
21 | LogiSquare Itami | 29,978 | 9,068 | ー |
22 | LogiSquare Shiroi | 30,819 | 9,323 | ★★★★ |
23 | LogiSquare Hirakata | 45,761 | 13,843 | ★★★★★ |
24 | LogiSquare Atsugi I | 18,236 | 5,517 | ★★★★★ |
25 | LogiSquare Matsudo | 15,642 | 4,732 | ★★★★★ |
26 | LogiSquare Ichinomiya | 60,641 | 18,344 | ★★★★★ |
27 | LogiSquare Fujimino A | 112,340 | 33,983 | ー |
28 | LogiSquare Kakegawa | 14,236 | 4,306 | ★★★★★ |
29 | LogiSquare Fukuoka Ogori | 23,913 | 7,234 | ★★★★★ |
30 | LogiSquare Atsugi II | 18,422 | 5,573 | ★★★★★ |
31 | LogiSquare Narita | 18,022 | 5,452 | ★★★★ |
32 | LogiSquare Fujimino B | 114,175 | 34,538 | ー |
33 | LogiSquare Soka II | 16,100 | 4,870 | ★★★★★★ |
Notes:2 Based on the laws and regulations in force at the time the evaluation was obtained.